28.09.2024 EEC IN ACTION (EIA) XXIII
Rank | Player | Wins | Margin |
---|---|---|---|
1 | Christian Oktavius | 9 | +960 |
2 | Sultan A.D Hatang | 9 | -94 |
3 | Sunardi | 8 | +252 |
4 | M. Rezal Fahlefi | 7 | +910 |
5 | M. Erzie | 7 | +550 |
6 | M. Afif Akbar | 7 | +110 |
7 | Lukas | 6 | +363 |
8 | Fathan Adyuta Suseno | 6 | -204 |
9 | Bayu Pamungkas | 6 | -612 |
10 | Candra Irawan | 5 | -578 |
11 | Shafiqa Naila Putri | 2 | -1657 |
High Game Christian Oktavius | 588 | ||
High Word |
0 |