20.07.2024 INDONESIAN OPEN 2024: WAR OF THE WORDS
YOUTH | |||
---|---|---|---|
Rank | Player | Wins | Margin |
1 | Cyril X Hong | 8 | +1358 |
2 | M. Afif Akbar | 8 | +844 |
3 | Afan Alfian | 8 | +85 |
4 | M. Angga Dinata | 7 | +744 |
5 | Farel Wijaya | 7 | -575 |
6 | Fanny Angelica | 6.5 | -483 |
7 | Al Amin Fadilah | 6 | +454 |
8 | Dinda Kanti Rahayu | 6 | -32 |
9 | Aulia Dwi Rindrawan | 6 | -147 |
10 | Asyshifa Aqila Lusri | 5.5 | +155 |
11 | Raymond Wijaya | 4 | -264 |
12 | Abdi Maula Ramdiana | 0 | -2139 |
High Game Cyril X Hong | 692 | ||
High Word |
0 |