11.02.2024 ISC 2024 - LAMPUNG OCTOFINAL : STANDINGS

Results   |   Standings   |   Ratings   |   Statistics
1  2  3  

ROUND 2

Rank Player Wins Margin Opponent in round 2
1 Christian Oktavius (GM) 2 +682 M. Angga Dinata 557 : 314
2 Sultan A.D Hatang (M) 2 +274 M. Sugi Arto 422 : 328
3 Prayoga Affandi 2 +262 Farel Wijaya 492 : 342
4 Heriyanto Heriyanto 2 +191 Egy Vedriyanto 486 : 459
5 Aditya Putra Difa (SM) 2 +175 Julius Lionel 425 : 251
6 Afan Alfian 2 +143 M. Afif Akbar (M) 447 : 400
7 Fadlan Satria (GM) 1 +162 M. Erzie (SM) 543 : 349
8 M. Furqon (SM) 1 +79 M. Rezal Fahlefi (M) 489 : 386
9 M. Rezal Fahlefi (M) 1 -79 M. Furqon (SM) 386 : 489
10 M. Erzie (SM) 1 -162 Fadlan Satria (GM) 349 : 543
11 M. Afif Akbar (M) 0 -143 Afan Alfian 400 : 447
12 Julius Lionel 0 -175 Aditya Putra Difa (SM) 251 : 425
13 Egy Vedriyanto 0 -191 Heriyanto Heriyanto 459 : 486
14 Farel Wijaya 0 -262 Prayoga Affandi 342 : 492
15 M. Sugi Arto 0 -274 Sultan A.D Hatang (M) 328 : 422
16 M. Angga Dinata 0 -682 Christian Oktavius (GM) 314 : 557