10.02.2024 ISC 2024 - LAMPUNG QUALIFIER : STATISTICS

Results   |   Standings   |   Ratings   |   Statistics
Averages   |   High Win   |   High Loss   |   High Spread   |   High Combined   |   Low Combined   |   Upset
Rank Aggregate Player 1 Score Player 2 Score Round
1 723 Egy Vedriyanto 440 Farel Wijaya 283 3
2 742 M. Erzie (SM) 380 Prayoga Affandi 362 2
3 747 M. Angga Dinata 316 M. Sugi Arto 431 2
4 751 Aditya Putra Difa (SM) 382 M. Erzie (SM) 369 1
5 758 Heriyanto Heriyanto 343 M. Rezal Fahlefi (M) 415 2
6 760 Heriyanto Heriyanto 286 Prayoga Affandi 474 6
7 761 Farel Wijaya 375 M. Angga Dinata 386 6
8 763 Farel Wijaya 405 M. Angga Dinata 358 5
9 768 Julius Lionel 351 M. Afif Akbar (M) 417 3
10 773 Julius Lionel 341 Sultan A.D Hatang (M) 432 2
11 779 Christian Oktavius (GM) 431 Sultan A.D Hatang (M) 348 4
12 783 M. Furqon (SM) 415 Sultan A.D Hatang (M) 368 3
13 784 Egy Vedriyanto 447 Sultan A.D Hatang (M) 337 6
14 787 Egy Vedriyanto 428 M. Erzie (SM) 359 5
15 791 Afan Alfian 404 Julius Lionel 387 5
16 797 Afan Alfian 310 Prayoga Affandi 487 3
17 799 Heriyanto Heriyanto 343 M. Sugi Arto 456 5
18 801 Aditya Putra Difa (SM) 447 Sultan A.D Hatang (M) 354 5
19 802 Aditya Putra Difa (SM) 418 Fadlan Satria (GM) 384 2
20 802 Afan Alfian 470 Farel Wijaya 332 4