01.04.2024 ISC 2024 - LAMPUNG SEMI-FINAL
Rank | Player | Wins | Margin |
---|---|---|---|
1 | Christian Oktavius | 4 | +696 |
2 | Heriyanto Heriyanto | 4 | +77 |
3 | Afan Alfian | 1 | -77 |
4 | M. Furqon | 0 | -696 |
High Game Christian Oktavius | 581 | ||
High Word |
0 |
Rank | Player | Wins | Margin |
---|---|---|---|
1 | Christian Oktavius | 4 | +696 |
2 | Heriyanto Heriyanto | 4 | +77 |
3 | Afan Alfian | 1 | -77 |
4 | M. Furqon | 0 | -696 |
High Game Christian Oktavius | 581 | ||
High Word |
0 |