17.08.2024 INDONESIA SCRABBLE TOURNAMENT 2024 FOR BEGINNERS

Results   |   Standings   |   Ratings   |   Statistics
JHS 1ST BATCH
Rank Player Wins Margin
1 M. Afif Akbar 2 +407
2 M. Rayhan Hatadji 2 +387
3 Elena Metta Chandra 2 +335
4 M. Arkana Adhyaksa 2 +319
5 Shana Kayleen Lui 2 +244
6 Ratih Resti Anindya 2 +180
7 Hu Zhengjie 2 +133
8 Nayla Fakhira Zahra 2 +131
9 Azra Baiza Dafiya 2 +108
10 Caliandra Kennitha 2 +105
11 Wildan Nuzulul 1 +325
12 Stella Patricia 1 +218
13 Damien Suwandi 1 +120
14 Raphael Khrisna 1 +100
15 Damar Azri 1 +77
16 Aznabel Raynar 1 +61
17 Maurenvina Ionabeth 1 +51
18 Annasya Firza 1 +46
19 M. Ammar Anadwin 1 +30
20 Jocelynn Callista 1 -5
21 Ahjin Han 1 -8
22 Riya Wigneswaran 1 -25
23 Viktoria Husni 1 -39
24 Catherine Margaretha 1 -56
25 Samantha Hsueh 1 -67
26 Ibrahim Mohammed 1 -88
27 Gwen Elizabeth Kwee 1 -117
28 Aisha Naira Aqeela 1 -125
29 Karynn Pramesthi 1 -191
30 Christopher Bernard 1 -281
31 Zacharyas Luca 0 -67
32 M. Ghalib Amin 0 -68
33 Truzha Louella Belen 0 -174
34 Clarissa Olivia 0 -177
35 Amina Joy Ryan 0 -200
36 Arkhan Bagastama 0 -218
37 M. Fathan As-salafy 0 -276
38 Christabel Syalom 0 -330
39 M. Arkaan Quth 0 -414
40 Kiyora Arin Menvra 0 -451
JHS 2ND BATCH
Rank Player Wins Margin
1 Al Amin Fadilah 2 +1007
2 Yahya Fadillah 2 +430
3 Bonnie Parami 2 +193
4 Ferlyn Lovina 2 +189
5 Tala Alyssa Orencio 2 +161
6 Sheally Tanaya Tan 2 +124
7 Arya Dayandhi 2 +69
8 Kei Kienan Wardana 2 +59
9 Viorenza Tanvlin 2 +31
10 Marvino Christian 1.5 +70
11 Vania Athena Azalia 1.5 +59
12 Joshua Matthew 1 +166
13 Charlene Eugenia 1 +141
14 Parisya Kayla Diar 1 +128
15 Nicholas Surya 1 +102
16 Marsya Putri Aulia 1 +86
17 Callie Sutanto 1 +68
18 Pareeza Johny 1 +45
19 Mehdi Rahimli 1 +8
20 Gladys Alexandra 1 +3
21 Annabel Edita 1 -9
22 Nathanael Adhitya 1 -35
23 Annabella Renatta 1 -44
24 Sore Sairara 1 -45
25 Nickson Herdjanto 1 -61
26 Thurgaashine 1 -62
27 Aysha Rajwa Putri 1 -136
28 Akar Randu Furqan 1 -226
29 M. Viersa Althaf 1 -302
30 Dira Lyvia Pratiwi 1 -305
31 Kaynara Malaika 0 -23
32 Adnan Keandra 0 -84
33 Sultan Hasnayn Rais 0 -136
34 Abdallah Al-Absyar 0 -166
35 Daneesa Azwar 0 -174
36 Andika Bhagas 0 -190
37 Ken Ariandra 0 -195
38 Fawwaz Adhyaksa 0 -240
39 Dominic Angelo 0 -306
40 Dorothea Pranavidya 0 -400
PRIMARY 1ST BATCH
Rank Player Wins Margin
1 Fathan Adyuta Suseno 2 +513
2 Rhema Grace 2 +473
3 Cahya Permana Sakti 2 +456
4 Saiansh Sewak 2 +336
5 Yerin Goentoro Park 2 +277
6 Winson Rafael Wangsa 2 +272
7 Rafathan Azaki 2 +247
8 Cahaya Kirana 2 +173
9 Keona Quinbelle 2 +168
10 Putra Mahardika 2 +145
11 Bianca Averyl 2 +142
12 Eisai Hayashi 2 +122
13 Jaewoo Han 2 +105
14 Kaylee Adeline 2 +87
15 Charlotte Grace 2 +38
16 Raakan Alfarazal 2 +18
17 Benedictus Alvaro 1 +246
18 Rafazlan Abqary 1 +181
19 Jayden Tanuwijaya 1 +154
20 Celine Nathania 1 +152
21 Aisha Naila NIcolas 1 +99
22 Izzati Cinantya 1 +89
23 Emily Serena King 1 +79
24 Salvador Alvan 1 +75
25 Louis Giovanni 1 +73
26 Renzy Rivansyah 1 +72
27 Kenzie Jabbar 1 +53
28 Gracia Sharon 1 +41
29 Kinanti Prameswari 1 +24
30 Kaylie Sutrisno 1 +11
31 Cherish Winson 1 +9
32 Jeremy Lumbangaol 1 +9
33 Jennie Sofia 1 -14
34 Maxwell Kei Lesmono 1 -51
35 Ghisavita Cahaya 1 -98
36 Sophie Kessel 1 -109
37 Yusuf Fatirraziq 1 -117
38 Logan Isaiah Fitriadi 1 -140
39 Byanca Khanifa 1 -203
40 Sinuluh Setrahagni 1 -211
41 Angela Kin 1 -250
42 Marcus Louie Sumarta 1 -273
43 Azka Aqila Handiyana 0 -19
44 Kellan Kurniawan 0 -90
45 M. Nabigh Sohe 0 -136
46 Redempta Tiara 0 -158
47 Thiago Barita 0 -163
48 Kelly Celis Kalim 0 -177
49 Aisha KIrana Putri 0 -183
50 Arlinda Wafarya 0 -189
51 Samantha Grace 0 -216
52 Nadya Ruby Iskandar 0 -253
53 Talal Mohammed 0 -263
54 Anaya Mysha Saliha 0 -274
55 Raihan Putrazani 0 -275
56 Macayla eleanore 0 -289
57 Samuel Calvin 0 -344
58 Reysa Dyandra 0 -444
PRIMARY 2ND BATCH
Rank Player Wins Margin
1 Avika Herina Putri 2 +349
2 Timmy Nathaniel Tang 2 +276
3 Avigail Zoey Soetomo 2 +264
4 Claire Faylinn 2 +241
5 Latisha Queenra 2 +225
6 David Nathaniel 2 +153
7 Gold Widjaja 2 +144
8 Dominic Axl Hendrato 2 +140
9 Diandra Anggia 2 +137
10 Amira Ghina Dzakiya 2 +134
11 MIkhaela Naomi 2 +123
12 Alexander Narendra 2 +89
13 Nadine Kishore 2 +84
14 Amirul Nizam Saksono 2 +78
15 Yena Bahng 2 +57
16 Afiza Syarafana 1 +361
17 Kiara Cheverly Pryta 1 +186
18 Keanu Arka Alfabian 1 +162
19 Yunso Namkoong 1 +129
20 Kenzou Charles Yang 1 +122
21 Max Milburn 1 +93
22 Bryan Edgar Kamin 1 +88
23 Davy Aqila Raskha 1 +66
24 Aletta Saffana 1 +54
25 Nicole Amni Pramono 1 +44
26 Raden Mochammad Nur 1 +30
27 Syarifah Malika 1 +25
28 Lewis Hernandez Khoe 1 +16
29 Jonty Ivan Krause 1 +10
30 M. Rayyan Azhar 1 0
31 Aaron Samuel Audwin 1 -6
32 Althafunizam Zaydan 1 -16
33 Lakkhi Shaan Emerrio 1 -17
34 Phoebe Graciella 1 -22
35 Marshall Dhiya 1 -24
36 Nicholas Ethan 1 -25
37 Hagen Crosby Chen 1 -46
38 Rayyi Rasendriya 1 -59
39 Darren Olivier 1 -66
40 Fabian Danish 1 -70
41 Rafka Farezky 1 -74
42 Kinasih Naila 1 -100
43 Alaric Zafran 1 -129
44 Vanessa Bianca Liora 1 -142
45 Alisha Shakira 1 -162
46 Pranav Adhitya 0 -24
47 Othniel Napitupulu 0 -77
48 Aisyah La Buyah 0 -79
49 Ayesha Malika 0 -79
50 Christabelle Amelie 0 -130
51 Adiba Khansa 0 -135
52 Samuel Park 0 -144
53 Rachel Pearl 0 -159
54 Akira Divan 0 -192
55 Rafa Habibie 0 -200
56 Vivian Kinanthi 0 -219
57 Agnes Trivena 0 -264
58 Chloe Chandra 0 -326
59 Zulaikha Mawlani 0 -419
60 Bianca Connie Wisesa 0 -475