08.06.2024 LAMPUNG NATIONAL SCRABBLE COMPETITION 2024
Rank | Player | Wins | Margin |
---|---|---|---|
1 | Julius Wilson | 6 | +728 |
2 | Ario Ananda | 6 | +727 |
3 | Christian Oktavius | 5 | +732 |
4 | Hyendi Gumilang | 5 | +598 |
5 | Satya Dwi Wardana | 5 | +357 |
6 | M. Erzie | 5 | +312 |
7 | Sultan A.D Hatang | 5 | +214 |
8 | Dani Syahrobi | 4 | +639 |
9 | Kumaila Hakimah | 4 | +310 |
10 | Alexander Gozali | 4 | +293 |
11 | Pinta Prasetyaning | 4 | +192 |
12 | M. Afif Akbar | 4 | -66 |
13 | Denisha Gita | 4 | -340 |
14 | Arya Dhita Dwi | 3.5 | +31 |
15 | Julius Lionel | 3 | +421 |
16 | Yoto Iswari | 3 | +175 |
17 | Maulana Putra | 3 | +16 |
18 | Heriyanto Heriyanto | 3 | -117 |
19 | Al Amin Fadilah | 3 | -145 |
20 | Afan Alfian | 3 | -155 |
21 | Aulia Dwi Rindrawan | 3 | -225 |
22 | Zeta Nayla | 3 | -532 |
23 | Caesar Calak | 3 | -1160 |
24 | M. Alfian Jamal | 2 | +235 |
25 | M. Angga Dinata | 2 | -198 |
26 | Farel Wijaya | 2 | -369 |
27 | Louis Brenda | 2 | -1595 |
28 | M. Rezal Fahlefi | 1.5 | +465 |
29 | Nofita Fatmawati | 1 | -25 |
30 | Valentina | 0 | -1518 |
High Game Hyendi Gumilang | 684 | ||
High Word |
0 |