21.04.2024 MINI TOURNEY APRIL 2024
MASTER | |||
---|---|---|---|
Rank | Player | Wins | Margin |
1 | Albert Martono | 6 | +608 |
2 | Kumaila Hakimah | 5 | +266 |
3 | M. Fathurrahman | 4 | +207 |
4 | M. Furqon | 4 | +105 |
5 | Alexander Gozali | 3 | +241 |
6 | Marten Bjorkman (SE) | 3 | -173 |
7 | Sunardi | 3 | -177 |
8 | Jonathan Kevin | 3 | -222 |
9 | Harryadi Hermanto | 2 | -249 |
10 | Hendy Yohanes | 2 | -606 |
High Game Albert Martono | 556 | ||
High Word |
0 |
INTERMEDIATE | |||
---|---|---|---|
Rank | Player | Wins | Margin |
1 | Fatih Darielma | 5 | +591 |
2 | Alvin Imanuel | 5 | +380 |
3 | Fayyaz Ramadhian | 4 | +672 |
4 | Asniar | 4 | +272 |
5 | Bagas Prakasa | 4 | +263 |
6 | M. Arvy | 3 | +489 |
7 | M. Danish Zidane | 3 | +86 |
8 | Syamil Fatih M A | 3 | -258 |
9 | Felix Samuel Leo | 3 | -508 |
10 | Syarif Wijaya Salim | 2 | +114 |
11 | Dominic Axl Hendrato | 2 | +11 |
12 | Bianca Averyl | 2 | -354 |
13 | Andini Nabila Putri | 2 | -483 |
14 | Jeremy Gregorius | 0 | -1275 |
High Game Dominic Axl Hendrato | 558 | ||
High Word |
0 |