13.12.2024 THE MASTERS 2024
| Rank | Player | Wins | Margin |
|---|---|---|---|
| 1 | Alexander Gozali (GM) | 6 | +809 |
| 2 | Julius Wilson (GM) | 6 | +379 |
| 3 | Christian Oktavius (GM) | 4 | +313 |
| 4 | Albert Martono (GM) | 4 | +3 |
| 5 | Ario Ananda (GM) | 4 | -15 |
| 6 | M. Erzie (SM) | 4 | -182 |
| 7 | M. Sugi Arto | 4 | -889 |
| 8 | Kumaila Hakimah (SM) | 3 | +222 |
| 9 | Sultan A.D Hatang (M) | 3 | -111 |
| 10 | Aditya Putra Difa (SM) | 2 | -529 |
| High Game Christian Oktavius (GM) | 589 | ||
| High Word CAPABLER |
199 | ||