24.05.2025 THE 55TH PLAYMATE
| Rank | Player | Wins | Margin |
|---|---|---|---|
| 1 | Al Amin Fadilah (M) | 7 | +1355 |
| 2 | Yahya Fadilah | 5 | -62 |
| 3 | Nabil Fahri | 5 | -261 |
| 4 | Bayu Pamungkas | 4 | +443 |
| 5 | M. Zaidan | 4 | +262 |
| 6 | Amira Ghina Dzakiya | 3 | +134 |
| 7 | Ayesha Malika | 3 | +114 |
| 8 | Cut Aghnia Nasrullah | 3 | +85 |
| 9 | M. Ammar Anadwin | 3 | -269 |
| 10 | Rafa Habibie | 3 | -636 |
| 11 | Adiba Khansa | 2 | -199 |
| 12 | Hanim Zaula Faqiha | 1 | -966 |
| High Game Al Amin Fadilah (M) | 624 | ||
| High Word |
0 | ||