21.09.2025 THE 58TH PLAYMATE
| Rank | Player | Wins | Margin |
|---|---|---|---|
| 1 | Christian Oktavius (GM) | 6 | +480 |
| 2 | Aditya Putra Difa (SM) | 5 | +658 |
| 3 | Sultan A.D Hatang (M) | 5 | +522 |
| 4 | M. Erzie (SM) | 4 | +570 |
| 5 | Kurniawan Syah | 4 | -52 |
| 6 | Egy Vedriyanto | 4 | -174 |
| 7 | Afan Alfian | 4 | -240 |
| 8 | Al Amin Fadilah | 3 | +34 |
| 9 | Rafazlan Abqary | 3 | -257 |
| 10 | Ponco Dzuriyat | 3 | -304 |
| 11 | Artair Amhar Indra | 3 | -310 |
| 12 | Rafathan Azaki | 3 | -765 |
| 13 | Nabil Fahri | 2 | -162 |
| High Game Sultan A.D Hatang (M) | 621 | ||
| High Word |
0 | ||