08.11.2025 CITYWALK SCRABBLE CHALLENGE 2025
| DIVISION A | |||
|---|---|---|---|
| Rank | Player | Wins | Margin |
| 1 | Ario Ananda (GM) | 6 | +586 |
| 2 | Christian Oktavius (GM) | 5 | +494 |
| 3 | Jimmy | 5 | +105 |
| 4 | M. Furqon | 5 | -2 |
| 5 | Alexander Gozali (GM) | 4 | +210 |
| 6 | Hyendi Gumilang (GM) | 4 | +130 |
| 7 | Albert Martono (GM) | 4 | -159 |
| 8 | Julius Wilson (GM) | 3 | +205 |
| 9 | Hartanto Wibisono | 3 | -178 |
| 10 | Kumaila Hakimah (SM) | 3 | -243 |
| 11 | M. Erzie (SM) | 3 | -373 |
| 12 | Harryadi Hermanto (M) | 2 | -285 |
| 13 | M. Rezal Fahlefi (M) | 2 | -490 |
| High Game Albert Martono (GM) | 560 | ||
| High Word |
0 | ||
| DIVISION B | |||
|---|---|---|---|
| Rank | Player | Wins | Margin |
| 1 | Fayyaz Ramadhian | 6 | +423 |
| 2 | Asniar | 5 | +477 |
| 3 | Yoga Adi Pratama | 5 | +310 |
| 4 | Angelia Tengara | 4 | +264 |
| 5 | K. Dio Lalas | 4 | +201 |
| 6 | Heriyanto Heriyanto | 4 | +139 |
| 7 | Putri Indah Oktavia | 4 | +8 |
| 8 | Andri Prastyo | 3 | +241 |
| 9 | Ilham Sandy Pratama | 3 | -171 |
| 10 | Andre Halim Prasetio | 3 | -328 |
| 11 | Freddy Matius | 3 | -343 |
| 12 | M. Abiyu Maulana | 2 | -106 |
| 13 | Riki Hanafy | 2 | -447 |
| 14 | M. Adnand Jody | 1 | -668 |
| High Game Andri Prastyo | 592 | ||
| High Word |
0 | ||