25.10.2025 MINI TOURNEY OCTOBER 2025
| DIVISION A-B | |||
|---|---|---|---|
| Rank | Player | Wins | Margin |
| 1 | Alexander Gozali (GM) | 6 | +720 |
| 2 | Marten Bjorkman (SE) | 6 | +477 |
| 3 | David Raynard | 5 | +347 |
| 4 | Kumaila Hakimah (SM) | 5 | +140 |
| 5 | Silverius Daniel | 4 | +56 |
| 6 | M. Fathurrahman | 4 | +43 |
| 7 | Fayyaz Ramadhian | 4 | -22 |
| 8 | Alvin Imanuel (M) | 3 | +378 |
| 9 | Jimmy | 3 | +339 |
| 10 | Asniar | 3 | -160 |
| 11 | Putri Indah Oktavia | 3 | -214 |
| 12 | Angelia Tengara | 3 | -469 |
| 13 | Faris Daffa Muhammad | 2.5 | -495 |
| 14 | Winston Candaka | 2.5 | -659 |
| 15 | K. Dio Lalas | 2 | -481 |
| High Game Marten Bjorkman (SE) | 565 | ||
| High Word |
0 | ||
| DIVISION C | |||
|---|---|---|---|
| Rank | Player | Wins | Margin |
| 1 | Arhynie Asaga | 6 | +635 |
| 2 | Felix Julian | 5 | +569 |
| 3 | Benard Hadi Prabowo | 5 | +364 |
| 4 | Kania Catraningrum | 3 | -70 |
| 5 | M. Iqbal Pratama | 3 | -141 |
| 6 | Johanna Muliany | 2 | -205 |
| 7 | Qonitan Lillahi H | 1 | -1152 |
| High Game Arhynie Asaga | 484 | ||
| High Word |
0 | ||