04.07.2025 THE MASTERS 2025
| Rank | Player | Wins | Margin |
|---|---|---|---|
| 1 | Marten Bjorkman (SE) | 5.5 | +491 |
| 2 | Alexander Gozali (GM) | 5 | +631 |
| 3 | Christian Oktavius (GM) | 5 | +352 |
| 4 | Albert Martono (GM) | 5 | +117 |
| 5 | Kumaila Hakimah (SM) | 4 | +469 |
| 6 | Julius Wilson (GM) | 4 | +396 |
| 7 | Aditya Putra Difa (SM) | 3 | -211 |
| 8 | Sultan A.D Hatang (M) | 2.5 | -535 |
| 9 | M. Rezal Fahlefi (M) | 1 | -899 |
| 10 | M. Furqon (SM) | 0 | -811 |
| High Game Alexander Gozali (GM) | 589 | ||
| High Word |
0 | ||