11.04.2026 INASA OVERNIGHT SCRABBLE 2026
| Rank | Player | Wins | Margin |
|---|---|---|---|
| 1 | Christian Oktavius (GM) | 11 | +1245 |
| 2 | Fadlan Satria (GM) | 9 | +483 |
| 3 | M. Erzie (SM) | 8 | +655 |
| 4 | Heriyanto Heriyanto | 7 | +737 |
| 5 | Aditya Putra Difa (SM) | 7 | +717 |
| 6 | M. Afif Akbar (M) | 6 | +234 |
| 7 | M. Ilham Al Amin | 6 | -78 |
| 8 | M. Alfian Jamal | 6 | -210 |
| 9 | M. Rezal Fahlefi (M) | 5 | +370 |
| 10 | Al Amin Fadilah (M) | 5 | +88 |
| 11 | Sultan A.D Hatang (M) | 4 | -156 |
| 12 | Ali Yaasin | 4 | -1410 |
| 13 | Rafayfa Chayyira | 3.5 | -1282 |
| 14 | Shine Rahma Dilla | 2.5 | -1393 |
| High Game M. Rezal Fahlefi (M) | 665 | ||
| High Word |
0 | ||