29.01.2024 THE 2024 ASIAN ENGLISH OLYMPICS : STATISTICS

Results   |   Standings   |   Ratings   |   Statistics
Averages   |   High Win   |   High Loss   |   High Spread   |   High Combined   |   Low Combined   |   Upset
Rank Aggregate Player 1 Score Player 2 Score Round
1 922 Aditya Putra Difa (SM) 464 Dani Syahrobi 458 7
2 918 Dani Syahrobi 484 Egy Vedriyanto 434 9
3 918 Aditya Putra Difa (SM) 378 Dani Syahrobi 540 15
4 907 Dani Syahrobi 453 M. Rezal Fahlefi (M) 454 10
5 906 Dani Syahrobi 513 Prayoga Affandi 393 3
6 906 Aditya Putra Difa (SM) 468 Fayyaz Ramadhian 438 6
7 899 Andreas Kevin 470 Prayoga Affandi 429 10
8 893 Aditya Putra Difa (SM) 468 Dani Syahrobi 425 13
9 872 Egy Vedriyanto 379 Fayyaz Ramadhian 493 3
10 872 Fayyaz Ramadhian 365 M. Rezal Fahlefi (M) 507 7
11 868 Egy Vedriyanto 454 Prayoga Affandi 414 7
12 856 Aditya Putra Difa (SM) 724 Edymae Lozano 132 2
13 855 Dani Syahrobi 500 Fayyaz Ramadhian 355 11
14 854 Dani Syahrobi 427 M. Rezal Fahlefi (M) 427 2
15 854 Egy Vedriyanto 423 M. Rezal Fahlefi (M) 431 15
16 851 Aditya Putra Difa (SM) 541 Fayyaz Ramadhian 310 10
17 848 Kyush Cian Cabilino 338 M. Rezal Fahlefi (M) 510 12
18 843 Dzaky M. Ramadhan 243 Prayoga Affandi 600 11
19 841 Egy Vedriyanto 502 Kyush Cian Cabilino 339 10
20 837 Aditya Putra Difa (SM) 432 M. Rezal Fahlefi (M) 405 9