08.06.2024 LAMPUNG NATIONAL SCRABBLE COMPETITION 2024 : STANDINGS

Results   |   Standings   |   Ratings   |   Statistics
1  2  3  4  5  6  7  

ROUND 4

Rank Player Wins Margin Opponent in round 4
1 Hyendi Gumilang (GM) 4 +890 Julius Wilson (GM) 411 : 392
2 Ario Ananda (GM) 4 +480 Arya Dhita Dwi 476 : 343
3 Christian Oktavius (GM) 3 +745 Pinta Prasetyaning 619 : 358
4 Alexander Gozali (GM) 3 +386 Maulana Putra 437 : 363
5 Julius Wilson (GM) 3 +353 Hyendi Gumilang (GM) 392 : 411
6 Kumaila Hakimah (SM) 3 +301 Heriyanto Heriyanto 460 : 294
7 Sultan A.D Hatang (M) 3 +171 Denisha Gita 462 : 285
8 M. Erzie (SM) 3 +55 Satya Dwi Wardana 460 : 379
9 Arya Dhita Dwi 2.5 +314 Ario Ananda (GM) 343 : 476
10 Dani Syahrobi 2 +413 Farel Wijaya 617 : 236
11 Maulana Putra 2 +278 Alexander Gozali (GM) 363 : 437
12 Julius Lionel 2 +231 Bye
13 Yoto Iswari 2 +154 Caesar Calak 570 : 179
14 Pinta Prasetyaning 2 +147 Christian Oktavius (GM) 358 : 619
15 Al Amin Fadilah (M) 2 +60 M. Angga Dinata 424 : 317
16 M. Afif Akbar (M) 2 -26 Bye
17 Satya Dwi Wardana 2 -67 M. Erzie (SM) 379 : 460
18 Heriyanto Heriyanto 2 -133 Kumaila Hakimah (SM) 294 : 460
19 Afan Alfian 2 -150 Aulia Dwi Rindrawan 383 : 374
20 Denisha Gita 2 -307 Sultan A.D Hatang (M) 285 : 462
21 M. Rezal Fahlefi (M) 1.5 +465 Bye
22 Nofita Fatmawati 1 -25 Bye
23 M. Alfian Jamal 1 -110 Louis Brenda 456 : 117
24 M. Angga Dinata 1 -136 Al Amin Fadilah (M) 317 : 424
25 Aulia Dwi Rindrawan 1 -154 Afan Alfian 374 : 383
26 Farel Wijaya 1 -314 Dani Syahrobi 236 : 617
27 Zeta Nayla 1 -842 Valentina 273 : 170
28 Caesar Calak 1 -1123 Yoto Iswari 179 : 570
29 Louis Brenda 1 -1173 M. Alfian Jamal 117 : 456
30 Valentina 0 -883 Zeta Nayla 170 : 273