08.06.2024 LAMPUNG NATIONAL SCRABBLE COMPETITION 2024 : STANDINGS

Results   |   Standings   |   Ratings   |   Statistics
1  2  3  4  5  6  7  

ROUND 6

Rank Player Wins Margin Opponent in round 6
1 Ario Ananda (GM) 6 +805 Hyendi Gumilang (GM) 578 : 337
2 Julius Wilson (GM) 5 +650 Christian Oktavius (GM) 578 : 329
3 Sultan A.D Hatang (M) 5 +247 Dani Syahrobi 447 : 417
4 Hyendi Gumilang (GM) 4 +565 Ario Ananda (GM) 337 : 578
5 Christian Oktavius (GM) 4 +538 Julius Wilson (GM) 329 : 578
6 Alexander Gozali (GM) 4 +487 Maulana Putra 474 : 331
7 Kumaila Hakimah (SM) 4 +397 Pinta Prasetyaning 482 : 338
8 M. Erzie (SM) 4 +225 M. Afif Akbar (M) 524 : 308
9 Satya Dwi Wardana 4 +106 Denisha Gita 431 : 280
10 Arya Dhita Dwi 3.5 +282 Julius Lionel 400 : 380
11 Dani Syahrobi 3 +435 Sultan A.D Hatang (M) 417 : 447
12 Maulana Putra 3 +220 Alexander Gozali (GM) 331 : 474
13 Pinta Prasetyaning 3 +77 Kumaila Hakimah (SM) 338 : 482
14 Al Amin Fadilah (M) 3 -30 Yoto Iswari 392 : 380
15 Heriyanto Heriyanto 3 -43 Afan Alfian 487 : 375
16 Aulia Dwi Rindrawan 3 -118 M. Angga Dinata 386 : 366
17 M. Afif Akbar (M) 3 -140 M. Erzie (SM) 308 : 524
18 Denisha Gita 3 -447 Satya Dwi Wardana 280 : 431
19 Caesar Calak 3 -865 Louis Brenda 281 : 137
20 Julius Lionel 2 +126 Arya Dhita Dwi 380 : 400
21 Yoto Iswari 2 +68 Al Amin Fadilah (M) 380 : 392
22 M. Angga Dinata 2 -91 Aulia Dwi Rindrawan 366 : 386
23 Farel Wijaya 2 -251 M. Alfian Jamal 427 : 348
24 Afan Alfian 2 -273 Heriyanto Heriyanto 375 : 487
25 Zeta Nayla 2 -849 Valentina 310 : 203
26 Louis Brenda 2 -1278 Caesar Calak 137 : 281
27 M. Rezal Fahlefi (M) 1.5 +465 Bye
28 Nofita Fatmawati 1 -25 Bye
29 M. Alfian Jamal 1 -254 Farel Wijaya 348 : 427
30 Valentina 0 -1029 Zeta Nayla 203 : 310